Status of Rural Hospital and Block Primary Health Centre:
| SL No. | Block Name | Type | Facility Name | No. of Beds | NBCC | SNSU | BeMOC | CeMOC | BSU |
| 1 | Maynaguri | RH | Moynaguri RH | 60 | Yes | Yes-Functional | No | Yes | Yes |
| 2 | Dhupguri | RH | Dhupguri RH | 30 | Yes | Yes-Functional | No | Yes | Yes |
| 3 | Falakata | RH | Falakata RH | 30 | Yes | Yes-Functional | No | Yes | Yes |
| 4 | Alipurduar-II | RH | Bhatibari RH | 20 | Yes | Yes-Functional | Yes | No | No |
| 5 | Rajganj | RH | Rajganj RH | 30 | Yes | Yes-Functional | Yes | No | No |
| 6 | Sadar | BPHC | Belakoba BPHC | 30 | Yes | Yes-Under Process | Yes | No | No |
| 7 | Matiali | BPHC | Mongalbari BPHC | 15 | Yes | Newly Identified | Yes | No | No |
| 8 | Nagrakata | BPHC | Sulkapara BPHC | 30 | Yes | Yes-Functional | Yes | No | No |
| 9 | Madarihat | BPHC | Madarihat BPHC | 30 | Yes | Newly Identified | Yes | No | No |
| 10 | Kalchini | BPHC | Uttar Latabari BPHC | 30 | Yes | Newly Identified | Yes | No | No |
| 11 | Alipurduar-I | BPHC | Panchkolguri BPHC | 30 | Yes | Newly Identified | Yes | No | No |
| 12 | Alipurduar-II | BPHC | Josadanga BPHC | 30 | Yes | Yes-Functional | Yes | No | No |
| 13 | Kumargram | BPHC | KamakshyaguriBPHC | 30 | Yes | Newly Identified | Yes | No | No |
Sl. No. |
File Display Name |
Download |
| 1. | List of CeMOC & BeMOC Centre | ![]() |